HEP | :: | HEPNAMES | :: | INSTITUTIONS | :: | CONFERENCES | :: | EXPERIMENTS | :: | JOBS | :: | VIDEOS |
60 Papers |
Generated on 11/10/09 (mm/dd/yy)
Your result was: 60 [eligible papers = 50 (published or arXiv
E-prints)]
All papers | Published only | ||
Renowned papers(500+ cites): | 0 | 0 | |
Famous papers (250-499 cites) : | 1 | 1 | |
Very well-known papers (100-249) : | 3 | 3 | |
Well-known papers (50-99) : | 6 | 6 | |
Known papers (10-49) : | 11 | 6 | |
Less known papers (1-9) : | 25 | 16 | |
Unknown papers (0) : | 4 | 2 | |
|
|||
Total eligible papers analyzed: | 50 | 34 | |
Total number of citations: | 1543 | 1421 | |
Average citations per paper: | 31 | 42 | |
|
See alternative/experimental citation metrics for this search
Remove Review of Particle Properties from analysis
Warning: The citation search should be used and interpreted with great care.About SPIRES | :: | SLAC | :: | SLAC Library | :: | Contact |