| S. No. | Name | Ph.D. Registration No. | Title of Thesis | Funding Agency/Date |
| 29 | Mohd Tauheed Ilyas | 2017-EZ-40 dated 12.01.2017 | PU Fellowship | |
| 28 | Rahul | 17-18/355, date of joining 11/01/2018 | DST-INSPIRE | |
| 27 | Inderpal Singh | 17-18/94, date of joining 16/08/2017 | UGC-JRF | |
| 26 | Vishal Sharma | 17/460, date of joining 03/03/2017 | UNIVERSITY FELLOWSHIP | |
| 25 | Sneha Sinha | 16/275, date of joining 08/08/2016 | DST-INSPIRE | |
| 24 | Ramandeep Kaur | 16/187, date of joining 04/05/2016 | DST-INSPIRE | |
| 23 | Jyoti | Case No. 15/327/PhD wef 03/11/2015 | ||
| 22 | Nidhi Madaan | |||
| 21 | Manpreet Kaur | |||
| 20 | Kamini Turan | 2015-EZ-113 dated 3.09.2015 | ||
| 19 | Vandna Dhanwal | 2015-EZ-114 dated 1.09.2015 | UGC | |
| 18 | Simanpreet Kaur | 18638 dated 23.08.2011 | DST Inspire | |
| 17 | Shweta Chopra | 19488 dated 21.11.2012 | Recognition of Biogenic Amines and Biothiols with Nanoparticles | UGC |
| 16 | Ravneet Kaur | 17706001274 dated 13.02.2015 | UGC | |
| 15 | Rajinder Kaur | 2013-EZ-89 dated 01.08.2013 | Synthesis of Rhodamine based Nanomaterial for recognition of Phosphorylated Biomolecule and Organophosphates | CSIR |
| 14 | Prabhjot Singh | 13606000721 dated 06.02.2015 | UGC | |
| 13 | Navjot Singh | 12-PHY-99 dated 25.11.2014 | UGC | |
| 12 | Mohamad Ghulam Moinuddin | dated 28.10.2015 | UAE-UGC Fellow | |
| 11 | Monica Rani | 13/1132 dated 01.08.2013 | ||
| 10 | Kavita Bansal | 2013-Ez-144 dated 04.10.2014 | PU Fellowship | |
| 9 | Jayanti Mishta | 2013/Ez-189 dated 10.01.2014 | Synthesis of Urea/Thiourea based Nanoparticles and their application in catalysis and chemosensor developement | DST |
| 8 | Harpreet Kaur | 2014-Ez-28 dated 28.3.2014 | DST Inspire | |
| 7 | Gaganpreet Kaur | 2014-Ez-26 dated 04.4.2014 | CSIR | |
| 6 | Charu | 2013-Ez-112 dated 03.09.2013 | Modulation of Photoluminescence properties of Nanostructured ZnO Semiconductor of LEDs. | |
| 5 | Arti Sharma | 2013-EZ-62 dated 17.12.2013 | ||
| 4 | Anuradha | 06-GC-102 dated 03.08.2015 | DBT-Project Fellow | |
| 3 | Anu Saini | 12604000756 dated 12.08.2013 | Photophysical evaluation of Naphthalimide based Nanomaterials and modulation with drug molecules | Purse Grant –Phase-II |
| 2 | Anjana Sharma | 2015-Ez-34 dated 31.03.2015 | Purse Grant –Phase-II | |
| 1 | Anjali Joshi | 2013-Ez-50 dated 02.04.2013 | Physiochemical investigation of Carbon Nanotubes (CNTs) assisted plant growth | DST Inspire |
© 1997–2011 Panjab University, Chandigarh, India